Answer:
Onisha
The appropriate seasonal indices for April and October are:
d. April = 0.95, October = 1.01
Explanation:
a) Data and Calculations:
Year 1 Year 2 Year 3 Yearly Averages
January 170 180 195 181.67
February 180 205 210 198.33
March 205 215 230 216.67
April 230 245 282.3 252.43
May 240 265 290 265
June 315 330 390 345
July 360 400 420 393.33
August 290 335 330 318.33
September 240 260 290 263.33
October 240 270 294.8 268.27
November 230 255 280 255
December 195 220 250 221.67
Total average 264.92 (31,79.03/12)
April = 252.43/264.92 = 0.95
October = 268.27/264.92 = 1.01
b) A season index is defined by the value for the season divided by the seasonal average.